Please follow me on Twitter for updates:
https://twitter.com/bobreyes
For corrections, please feel free to email me [email protected] or ping me via Twitter.
ACTIVITIES | ECQ | MECQ | GCQ | GCQ with Restrictions | GCQ with Heightened Restrictions | MGCQ |
---|---|---|---|---|---|---|
Movement of All Persons | Limited to accessing goods and services from permitted establishments, for work in such establishments, or for such other activities allowed (as amended by Paragraph C of IATF Resolution No. 110, 15 April 2021). | Limited to accessing goods and services from permitted establishments, for work in such establishments, or for such other activities allowed (as amended by Paragraph C of IATF Resolution No. 110, 15 April 2021). | Limited to accessing goods and services from permitted establishments, for work in such establishments, or for such other activities allowed (as amended by Paragraph C of IATF Resolution No. 110, 15 April 2021). | Limited to accessing goods and services from permitted establishments, for work in such establishments, or for such other activities allowed (as amended by Paragraph C of IATF Resolution No. 110, 15 April 2021). | ||
Public & Private Hospitals | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Dialysis Centers, Chemotheraphy Centers, HMOs, Health Insurance Providers, Disaster Risk Reduction Management Offices, Public Safety Offices & the like | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Manufacturers of medicines and vitamins, medical supplies, devices, and equipment, including suppliers of input, packaging, and distribution. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Industries involved in agriculture (crops, fruits, vegetables, livestock, and poultry), forestry, fishery, and such other components of the food value chain and their workers, including farmers and fisherfolks. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Logistics service providers (delivery and courier services; cargo handling; warehousing; trucking; freight forwarding; shipping, port and terminal operators). | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Essential and priority construction projects, whether public or private, in accordance with the guidelines issued by the Department of Public Works and Highways (DPWH). | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Manufacturing related to food and other essential goods such as but not limited to soap and detergents, diapers, personal hygiene products, toilet paper, and wet wipes, and disinfectants. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Companies that manufacture, distribute, and/or supply equipment or products necessary to perform construction or maintenance works, such as cement and steel, or spare parts. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Essential retail trade and service establishments such as public markets, supermarkets, grocery stores, convenience stores, pharmacies or drug stores, hardware, office supplies, bicycle shops, laundry shops, and water-refilling stations. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Food preparation establishments such as kiosks, commissaries, restaurants, and eateries, but limited to take-out and delivery. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Public and private financial service providers involved in the distribution of government grants and amelioration subsidies. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Business process outsourcing establishments (BPOs), and export-oriented businesses, including mining and quarrying activities. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | Allowed with full on-site capacity. | ||
Public transport providers and operators. | Allowed. REF: Paragraph B(2) of IATF Resolution no. 106-A, March 27, 2021. | Allowed. REF: Paragraph B(2) of IATF Resolution no. 106-A, March 27, 2021. | Allowed. REF: Paragraph B(2) of IATF Resolution no. 106-A, March 27, 2021. | Allowed. REF: Paragraph B(2) of IATF Resolution no. 106-A, March 27, 2021. | ||
Media establishments and their total permanent staff complement, inclusive of reporters and other field employees. | Allowed with a maximum of 50% on-site capacity. | Allowed with a maximum of 50% on-site capacity. | Allowed with a maximum of 100% on-site capacity. | Allowed with a maximum of 100% on-site capacity. | ||
Dental, rehabilitation, optometry, and other medical clinics for the treatment of illness or injuries. Provided, that there is strict observance of infection prevention and control protocols. Provided, further, that dental procedures shall be limited to emergency cases only and that the wearing of full Personal Protective Equipment (PPEs) by dentists & attendants shall be mandatory. Provided, finally, that home service therapy for Persons with Disabilities (PWDs) shall be allowed. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Veterinary clinics. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Banks, money transfer services, including pawnshops only insofar as performing money transfer functions, microfinance institutions, and credit cooperatives, including their armored vehicle services, if any. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Capital markets, including but not limited to the Bangko Sentral ng Pilipinas, Securities and Exchange Commission, Philippine Stock Exchange, Philippine Dealing and Exchange Corporation, Philippine Securities Settlement Corporation, and Philippine Depository and Trust Corporation. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Water supply and janitorial/sanitation services and facilities, including waste disposal services, as well as property management and building utility services. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
The energy sector (oil, gas, and power companies), their third-party contractors and service providers, including employees involved in electric transmission and distribution, electric power plant and line maintenance, electricity market and retail suppliers, as well as those involved in the exploration, operations, trading and delivery of coal, oil, crude or petroleum and by-products (gasoline, diesel, liquefied petroleum gas, jet oil, kerosene, lubricants), including gasoline stations, refineries, and depots or any kind of fuel used to produce electricity. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Telecommunications companies, internet service providers, cable television providers, including those who perform indirect services such as the technical, sales, and other support personnel, as well as the employees of their third-party contractors doing sales, installation, maintenance, and repair works. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Airline and aircraft maintenance, pilots and crew, and employees of aviation schools for purposes of the pilot’s recurrent training for flight proficiency and type rating using simulator facilities; and ship captains and crew, including shipyard operations & repair. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Funeral and embalming services. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Security personnel licensed by the PNP - Supervisory Office for Security and Investigation Agencies. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Printing establishments authorized by the Bureau of Internal Revenue and other government agencies to print accountable forms and other security documents. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Establishments engaged in repair and maintenance of machinery and equipment, for households and essential permitted establishments. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Establishments engaged in repair and maintenance of motorized and non-motorized vehicles, including the sale of spare parts. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Leasing of real & personal properties. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Employment activities that involve the recruitment and placement for permitted sectors. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Teachers, professors and other staff for purposes of conducting online/offline, and flexible classes, completion of grades, and processing of student credentials, requirements and documents. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Lawyers who will provide legal representation necessary to protect rights of persons as well as legal services for permitted establishments. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
All other establishments, to the extent necessary for the buying and selling of consumer goods or services via the internet. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Agencies and instrumentalities of the government. | Allowed with on-site skeleton workforce only. | Allowed with on-site skeleton workforce only. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | Allowed with a maximum of 50%to 100% on-site capacity as determined by DTI. | ||
Entertainment Venues: Bars, Concert Halls, Theaters, etc. | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | Allowed |
Recreational Venues: Internet Cafes, Billiard Halls, Arcades, etc. | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | Allowed |
Amusement Parks, Fairs, Playgrounds, Kiddie Rides | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED |
Traditional Cockfighting & Cockpits | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | NOT ALLOWED | eSabong licensed & regulated by PAGCOR is Allowed. |
Lottery (Lotto) | NOT ALLOWED | Temporarily Allowed under IATF Resolution No. 115 | Temporarily Allowed under IATF Resolution No. 115 | Temporarily Allowed under IATF Resolution No. 115 | Temporarily Allowed under IATF Resolution No. 115 | Allowed |
Horse Racing with Off-Track Betting (OTB) Stations | NOT ALLOWED | NOT ALLOWED | Temporarily Allowed under IATF Resolution No. 114 | Temporarily Allowed under IATF Resolution No. 114 | Temporarily Allowed under IATF Resolution No. 114 | Temporarily Allowed under IATF Resolution No. 114 |
Outdoor Contact Sports, Games, & Scrimmages | NOT ALLOWED | Individual Outdoor Exercises like Walking, Jogging, Running, or Biking are Allowed within the General Area of their Residence. | Non-Contact Sports Allowed | Non-Contact Sports Allowed | Non-Contact Sports Allowed | Non-Contact Sports Allowed |
Indoor Sports Courts & Venues | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | Gyms/Fitness Centers at 20% capacity; May be increased up to 30% if with Safety Seal. Other indoor sports courts Allowed at 30% capacity. | NOT ALLOWED | Indoor Non-Contact Sports Allowed |
Indoor Tourist Attractions | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | 30% capacity for Historical Site & Museums defined by DOT, with strict adherence to MPHS; may be increased up to 40% if with Safety Seal. | NOT ALLOWED | Allowed at 75% capacity |
Venues for Meetings, Conferences, & Exhibitions | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | 30% capacity (only 10% capacity if used for social events); may add 10% if with Safety Seal. | NOT ALLOWED | Allowed at 75% capacity |
Personal Care Services: Salons, Parlors, Beauty Clinics, etc. | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | 50% capacity Allowed only for services NOT requiring facemask removal; may add 10% if with Safety Seal. | 30% capacity Allowed only for services NOT requiring facemask removal; may add 10% if with Safety Seal. | Allowed |
Outdoor Tourist Attractions | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | 50% Capacity with Strict MPHS adherence | 30% Capacity with Strict MPHS adherence | Allowed at 75% capacity |
Specialized Markets of the DOT (Staycation/DOT-Accredited Accommodations) | NOT ALLOWED | NOT ALLOWED | Allowed | Allowed. Must follow MPHS, safety protocols; without age restrictions. Staycation Hotels with Certificate of Authority to Operate for Staycation (CAOS) may operate up to 100% capacity, Other DOT-accredited accommodation establishments at 30% capacity. LGU will have oversight. | Allowed. Must follow MPHS, safety protocols; without age restrictions. Staycation Hotels with Certificate of Authority to Operate for Staycation (CAOS) may operate up to 100% capacity, Other DOT-accredited accommodation establishments at 30% capacity. LGU will have oversight. | Allowed at 75% capacity |
Indoor Dining | NOT ALLOWED | NOT ALLOWED | Allowed at 50% capacity | 40% Capacity; may add 10% if with Safety Seal. | 20% Capacity; may add 10% if with Safety Seal. | Allowed |
Outdoor Dining (Al Fresco) | NOT ALLOWED | Allowed at 50% capacity | Allowed | 50% Capacity | 50% Capacity | Allowed |
Religious Activities, Wakes, Weddings, Baptism | NOT ALLOWED | Allowed at 10% Capacity. LGUs may increase up to 30% for necrological services, wakes, inurnment, funerals -- limited to immediate family members only. | Allowed at 30% capacity. LGUs may increase up to 50% | 30% Capacity. LGUs may increase up to 50% | 10% Capacity. LGUs may increase up to 50% | Allowed at 50% capacity |
Interzonal Travel from NCR+ Areas | NOT ALLOWED. Interzonal Travel limited to APORs only. | NOT ALLOWED. Interzonal Travel limited to APORs only. | Allowed subject to destination LGU restrictions. | Allowed subject to destination LGU restrictions.For P2P travel, allowed without age restrictions but negative test results required prior to travel. | Allowed subject to destination LGU restrictions.For P2P travel, allowed without age restrictions but negative test results required prior to travel. | Allowed subject to destination LGU restrictions. |
Interzonal Travel within NCR+ Areas | Movement is limited to people accessing essential goods, for work in permitted establishments, or for other activities allowed in ECQ. | Movement is limited to people accessing essential goods, for work in permitted establishments, or for other activities allowed in MECQ. | Movement is limited to people accessing essential goods, for work in permitted establishments, or for other activities allowed in GCQ. | Movement is limited to people accessing essential goods, for work in permitted establishments, or for other activities allowed in the area. | Movement is limited to people accessing essential goods, for work in permitted establishments, or for other activities allowed in the area. | Not Applicable |
Allowed Age Group | 18 to 65 years old (only when obtaining essential goods & services; for work in industries & offices or such other activities permitted). | 18 to 65 years old (only when obtaining essential goods & services; for work in industries & offices or such other activities permitted). | 18 to 65 years old. Fully vaccinated Senior Citizens may go out of their homes subject to presentation of duly-signed COVID-19 vaccination cards. | 18 to 65 years old. Fully vaccinated Senior Citizens may go out of their homes subject to presentation of duly-signed COVID-19 vaccination cards. | 18 to 65 years old. Fully vaccinated Senior Citizens may go out of their homes subject to presentation of duly-signed COVID-19 vaccination cards. | 15 to 65 years old. Fully vaccinated Senior Citizens may go out of their homes subject to presentation of duly-signed COVID-19 vaccination cards. |
Who are Considered as APORs?
List of Authorized Persons Outside of Residence (APORs) based on the press briefing conducted by the Presidential Spokesperson on Tuesday, 03 August 2021:
- Employers and workers involved in essential Manufacturing, Establishments, Services, and Industries
- Employers and workers involved in Manufacturing of the following:
- Basic Food Products, Essential Products, Medicine and Medical Supplies and the entire value chain (raw materials, inputs, including packaging) of:
- All Food and Beverages
- Essential and Hygiene Products (soap, detergents, shampoo and conditioner, diapers, feminine hygiene products, tissue, wipes, toilet papers and disinfectants)
- Medicines and Vitamins
- Medical Products such as PPEs, Masks, Gloves
- Pet Food
- Feed, Fertilizers, and Pesticides
- Equipment or Products necessary to perform construction works
- Basic Food Products, Essential Products, Medicine and Medical Supplies and the entire value chain (raw materials, inputs, including packaging) of:
- Employers and workers of the following Establishments:
- Retail Establishments (Groceries, Supermarkets, Hypermarkets, Convenience Stores, Public Markets, Pharmacies or Drug Stores, Hardware Supplies, Office Supplies, Bicycle Shops, and Water Refilling Services)
- Food preparation establishments insofar as takeout and delivery services
- Media Establishments
- Hotels or Similar Establishments accommodating:
- Distressed Overseas Filipino Workers (OFWs) and stranded Filipino or foreign nationals
- Repatriated OFWs in compliance with approved quarantine protocols
- Non-OFWs who are required to undergo mandatory facility-based quarantine
- Healthcare workers and other employees
- Printing establishments authorized by the BIR and other government agencies
- All other establishments necessary for the buying and selling of consumer goods or services via Internet
- Employers and workers involved in the following Services:
- Hospital and Medical Clinics, Dental Clinics, and other Health Clinics
- Laundry Shops
- Food Preparation and Water Refilling Stations
- Logistics Service Providers (Cargo Handling, Warehousing, Trucking, Freight Forwarding, and Shipping Lines)
- Power, Energy, Water, Internet Service Providers, Cable Television Providers, IT and Telecommunications Supplies and Facilities including their Third Party Contractors and Service Providers
- Delivery Services whether or not eCommerce platform, in-house or outsourced, Transporting Food, Water, Medicine, Pet Food, Hardware Products, Basic Necessities and other Products
- Essential and priority construction projects, whether public or private, in accordance with the guidelines issued by the DPWH
- Public and private financial services providers involved in the distribution of government grants and amelioration subsidies
- Water Collection, Treatment and Supply
- Waste Colletction, Treatment and Disposal
- Sewerage (except emptying of septic tanks)
- Repair and Installation of Machinery and Equipment
- Repair and Maintenance of motorized and non-motorized vehicles, including the sales of spare parts
- Installation of Machinery and Equipment
- Gasoline Stations
- Electricity and Gas Supply
- Postal and Courier Services
- Real Estate
- Repair of Computers and Personal Household Goods
- Other Delivery, Repair and Maintenance, Housing and Office Services
- Funeral and Embalming
- Veterinary
- Technical Testing and Analysis
- Security and Investigation
- Rental and Leasing (except for entertainment and mass gathering purposes)
- Employment (Manpower Services for Essential Activities)
- Public Transport providers and operators
- Employers and workers engaged in the following Industries:
- Agriculture
- Fisheries
- Forestry
- Mining and Quarrying
- Electronic Commerce companies
- Export-Oriented Companies
- Business Process Outsourcing (BPO) companies with work-from-home, on-site or near site accommodation, or point-to-point arrangements
- Money Transfers, Banks, and Capital Markets
- Micro-Finance Institutions and Credit Cooperatives
- Shipping
- Airlines
- Employers and workers involved in Manufacturing of the following:
- Other Authorized Persons Outside Residences
- Officials and employees of all agencies and instrumentalities of the government, including GOCCs and LGUs
- Health and Emergency Frontliners
- Officials and employees of foreign diplomatic missions and international organizations
- Outbound and Inbound International Passengers and Driver
- Delivery Personnel of Cargo Vehicles with or without Load (maximum of 03)
- Employees of Critical Transporation Facilities
- Construction Workers accredite by the DPWH to work in quarantine related facilities and government infrastructure projects
- Those traveling for medical or humanitarian reasons
- Pastors, Priests, and Imams or such religious ministers whose movement shall be related to the conduct of necrology or funeral rites
- Individuals preferably 21 to 59 years old availing essential goods and services
- Teachers, professors, and other staff
- Lawyers who will provide legal representation
- Immediate family members of the deceased who died of causes other than COVID-19
- Those individuals scheduled or availing vaccination
A comprehensive list of who is considered as APOR during ECQ is here.
Public Transportation
Last update: 04 August 2021 at 1530H (GMT+8).
ECQ – Enhanced Community Quarantine
MECQ – Modified Enhanced Community Quarantine
GCQ – General Community Quarantine
MGCQ – Modified General Community Quarantine
What’s your Reaction?
+1
3
+1
1
+1
+1
1
+1
1
+1
+1
1